BTM Foreign Exchange - Transfer Rates. (The Best Deal in Town....)

Provider
Euro (Europe) Dollars (USA) Yen (Japan) Dollars (Australia)
GMT Foreign Exchange 1.08500 1.48000 130.00000 1.61500
American Express 1.07250 1.46500 127.50000 1.60000
Halifax 1.00560 1.46900 126.25000 1.58000
Marks & Spencer 1.05690 1.44570 125.33000 1.57840
Post Office 1.07000 1.46060 126.57000 1.52070
Thomas Cook 1.06250 1.46500 126.95000 1.57800
Travelex 1.10500 1.42550 125.00000 1.56800
Natwest 1.03550 1.44900 126.10000 1.55250
Last Updated On: 16-03-2010 10:37:45
 
Contact us Word wide money transfer Order Travel Money Our Services About us Client's Login Call me back Contact Best Travel Money